April 2012 City Farm Cafe
This is the third of a series of courses that started in 2011 and will run throughout 2012.
The courses are part of an Action Research project designed to explore the question: How do we make it easier for people to complete a 30 day challenge of sticking rigidly to the guidelines of the Stoneage Diet? The purpose is to gather a sufficient body of collected stories from people who have successfully completed the challenge, to see what themes emerge and what are the major obstacles (as well as benefits!)
What it is
This is a 30 day experiment with the stoneage, or paleolithic diet. During the 30 days we will all adhere strictly to the stoneage diet guidelines, and meet regularly to discuss and monitor our progress.
Altogether there will be five 2-hour meetings over the course of the 30 days. In brief, each meeting will combine an opportunity to share what you are experiencing, and how you are managing (including recipe tips!), along with a more structured teaching about the nutritional theory, and health issues. There will be tasty stoneage snacks!
Over the course of the 30 days we will explore:
| 5 Weekly Meetings at St Werburgh’s City Farm Cafe | |
|---|---|
|
April 23rd 2012 7.00 - 9.00pm Introduction: The Stoneage Perspective | An evolutionary approach to health and wellness. Outline of the course and research process. What might happen in the first week Introductory talk on the nature of appetite and cravings. |
|
April 30th 2012 7.00 - 9.00pm carbohydrates and the dance of hormones. | Some insights into what we might have experienced in the first week. A detailed look at the health benefits of eliminating grains and other food products of civilisation. Gluten sensitivity, phytates, lectins and other anti-nutrients. Insulin Vs. Glucagon Vs. Cortisol Remembering the goals:
|
|
May 7th 2012 7.00 - 9.00pm Fats, Oils and Inflammation | What are fats and why are they essential? bad fats, prostaglandins, and inflammation. Getting the right fats in your diet. Cholesterol myths. |
|
May 14th 2012 7.00 - 9.00pm Appetite and Cravings | Exploring the gut/brain connection. Gut bacteria. Reward centres: liking and wanting; satiation and repletion. |
|
May 21st 2012 7.00 - 9.00pm Continuing the Inquiry | developing your knowledge. What’s up with dairy products and legumes? Reintroducing foods, methods of self-observation. Developing local resources and creating a community Doing the right kind of exercise |
My List of foods on the menu this month
| This is not the total list - you can probably find more things to add to it! | |
|---|---|
|
Meat | Chicken, duck, turkey, pigeon, venison, lamb, pork, beef |
|
Fish | Salmon, mackerel, herring, trout, sardines, cod, haddock, prawns, pilchards |
|
Veg | Starch: Sweet potatoes and other yams, squashes, parsnips, turnips, swedes, pumpkins Greens: Kale, broccoli, cabbage, cauliflower, green beans, brussels sprouts Others: Tomatoes, avocados, beetroots, celery, onins, garlic, leeks, aubergines |
|
Fruit | Apples, pears, bananas, oranges, lemons, limes, grapefruit, berries, grapes, figs |
|
Nuts and Seeds | Nuts: Almonds, walnuts, brazil nuts, cashews Seeds: pumpkin, sunflower, sesame, flax, hemp, psillium |
|
The rest | Eggs Mushrooms Vinegar, except malt vinegar Oils: Olive, coconut, clarified butter (ghee) Herbal teas, green tea |


